<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blue Line &#187; arts</title>
	<atom:link href="http://www.boulderblueline.org/tag/arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulderblueline.org</link>
	<description>News, Analysis and Opinion for the Informed Boulder Resident</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Atlantic Cities &#124; The Most Artistic Cities in America</title>
		<link>http://www.boulderblueline.org/2011/11/30/the-atlantic-cities-the-most-artistic-cities-in-america/</link>
		<comments>http://www.boulderblueline.org/2011/11/30/the-atlantic-cities-the-most-artistic-cities-in-america/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Articles]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[top ten lists]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=9315</guid>
		<description><![CDATA[&#8220;[W]hich U.S. cities and metros have the most extensive artistic communities? Boulder has a university, bohemian culture, and scenery; Santa Fe, of course, has been an arts center since the days of Georgia O’Keeffe. Santa Cruz, New Bedford, and Barnstable-Yarmouth are coastal locations with long-standing artistic communities. Jersey City is just across the Hudson from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boulderblueline.org/wp-content/uploads/2011/11/022540_Boulder-scubadive67.jpg"><img class="alignright size-full wp-image-9317" title="022540_Boulder scubadive67" src="http://www.boulderblueline.org/wp-content/uploads/2011/11/022540_Boulder-scubadive67-e1322678858904.jpg" alt="" width="450" height="337" /></a></p>
<p>&#8220;[W]hich U.S. cities and metros have the most extensive artistic communities? Boulder has a university, bohemian culture, and scenery; Santa Fe, of course, has been an arts center since the days of Georgia O’Keeffe. Santa Cruz, New Bedford, and Barnstable-Yarmouth are coastal locations with long-standing artistic communities. Jersey City is just across the Hudson from Manhattan; like Brooklyn across the East River, it is a source of more affordable housing and work spaces.&#8221;</p>
<p>Read the entire article at the Atlantic Cities: <a href="http://www.theatlanticcities.com/arts-and-lifestyle/2011/11/most-artistic-cities-america/592/">The Most Artistic Cities in America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2011/11/30/the-atlantic-cities-the-most-artistic-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eccentric Artists’ Gardens Exhibit and Tour is back!</title>
		<link>http://www.boulderblueline.org/2011/05/27/the-eccentric-artists%e2%80%99-gardens-exhibit-and-tour-is-back/</link>
		<comments>http://www.boulderblueline.org/2011/05/27/the-eccentric-artists%e2%80%99-gardens-exhibit-and-tour-is-back/#comments</comments>
		<pubDate>Sat, 28 May 2011 03:27:40 +0000</pubDate>
		<dc:creator>Elizabeth Black</dc:creator>
				<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[gardens]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=6488</guid>
		<description><![CDATA[Grab your spring-fever and take yourself on a tour of enchantment through the eccentric gardens of 15 Boulder artists.  Visit the Boulder Public Library Canyon Gallery and see how 30 painters, photographers and sculptors were inspired by these 15 artists’ gardens.  Then head home and plant seeds of inspiration in your own garden! The Eccentric [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6509" class="wp-caption aligncenter" style="width: 672px"><a href="http://www.boulderblueline.org/wp-content/uploads/2011/05/GardenDidomenicobluecornerforBlueLine1.jpg"><img class="size-full wp-image-6509" title="GardenDidomenicobluecornerforBlueLine" src="http://www.boulderblueline.org/wp-content/uploads/2011/05/GardenDidomenicobluecornerforBlueLine1.jpg" alt="" width="662" height="441" /></a><p class="wp-caption-text">Rebecca DiDomenico garden, photo by R. DiDomenico</p></div>
<p>Grab your spring-fever and take yourself on a tour of enchantment through the eccentric gardens of 15 Boulder artists.  Visit the Boulder Public Library Canyon Gallery and see how 30 painters, photographers and sculptors were inspired by these 15 artists’ gardens.  Then head home and plant seeds of inspiration in your own garden!</p>
<div id="attachment_6492" class="wp-caption aligncenter" style="width: 604px"><a href="http://www.boulderblueline.org/wp-content/uploads/2011/05/GardenWalker+PetersforBlueLine.jpg"><img class="size-full wp-image-6492 " title="GardenWalker+PetersforBlueLine" src="http://www.boulderblueline.org/wp-content/uploads/2011/05/GardenWalker+PetersforBlueLine.jpg" alt="" width="594" height="378" /></a><p class="wp-caption-text">The Peters-Walker garden, photo by George Peters</p></div>
<h2>The Eccentric Artists’ GARDENS TOUR</h2>
<p><a href="http://www.eccentricartistsgardens.com/garden_tour.htm" target="_blank"><strong>Sunday JUNE 12th</strong></a> 2011, 11am – 6pm.  Buy a map-guide for $10 and tour the gardens of 15 Boulder artists.  All gardens are free and open to the public. Map-guide sale locations: Boulder Arts &amp; Crafts Co-op, Sturtz &amp; Copeland, Piece Love &amp; Chocolate, Indochine.</p>
<h2>The Eccentric Artists’ GARDENS EXHIBIT</h2>
<p><a href="http://www.eccentricartistsgardens.com/gardenexhibit.html" target="_blank"><strong>MAY 31st through JULY 10TH</strong></a>, 2011.  The Canyon Gallery of the Boulder Public Library, 1000 Canyon, Boulder, CO (303) 441-3100. Hours: M-Th 10am-9pm; F, Sa 10am-6pm; Su 12-6pm. Opening Reception:  Friday, June 3rd, 5 &#8211; 7pm.</p>
<h2>About Us</h2>
<p>For the past year, 15 Boulder artists have opened their gardens to 32 painters, photographers and sculptors.   Inspired by these 15 gardens, the exhibiting artists created new work which will be on display at the Boulder Public Library from May 31st – July 10th.  On June 12<sup>th</sup>, the public will have their own chance to tour these 15 gardens, meet the artist-gardeners, and talk to painters demonstrating plein-air painting in the gardens.  From baroque to eclectic, from funky to elegant, these gardens span all styles and offer many ideas to gardeners searching for inspiration in their own spaces.  Our mission is to cross-pollinate the visions of gardeners with those of artists, and to germinate seeds of inspiration, which will sprout into artistic flights of fancy in your own garden. Please join us.  You may find that your own garden and life will change!</p>
<h2>Related Events</h2>
<p>The Eccentric  Garden JOURNAL WORKSHOP: On June 25<sup>th </sup>from 12-4PM, join book-maker Kristen Law for a FREE half-day book-making workshop at the Boulder Public Library, and create your own garden journal to document changes in your yard.  To sign up, contact Carol Hepke at 303-441-3196.  Suggested donation for materials: $10</p>
<h2>Climate-Wise Gardening</h2>
<div id="attachment_6497" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.boulderblueline.org/wp-content/uploads/2011/05/ClimateWiseGardeningComicfull.jpg" target="_blank"><img class="size-full wp-image-6497" title="ClimateWiseGardeningComic" src="http://www.boulderblueline.org/wp-content/uploads/2011/05/ClimateWiseGardeningComic.jpg" alt="" width="600" height="203" /></a><p class="wp-caption-text">click to view entire cartoon</p></div>
<p>As a part of the <a href="http://www.eccentricartistsgardens.com/gardenexhibit.html">Eccentric Artists Gardens Exhibit</a> at the Library, the Eccentric Artists are tackling the issue of what Front Range gardeners can do in their own back yards to adapt to and mitigate climate change.  Visit the exhibit at the Canyon Gallery of the Boulder Public Library or our <a href="http://www.eccentricartistsgardens.com/climatewisegarden.html">website</a>, and <a href="http://www.eccentricartistsgardens.com/climatewisegarden.html">learn how to turn your yard into a carbon-munching machine! </a> See examples of Climate-Wise gardening practices in other Boulder gardens on the <a href="http://www.eccentricartistsgardens.com/gardentour.html">Eccentric Artists’ Gardens Tour</a> on June 12<sup>th</sup>.</p>
<p>The Eccentric Artists decided to take on the topic of Climate-Wise Gardening because it is timely and there is not a whole lot of information about it.  We have outlined 10 easy guidelines which gardeners can follow to become “Climate-Wise.”  Many gardeners will find that they have already been doing some of these things, and they should be commended!  New gardeners will find lots of new ideas to try out.  The guidelines are all inexpensive, non-capital-intensive solutions.</p>
<p>I have designed, written and produced this exhibit.  To present the guidelines, I have created a character named Climate Wise-Guy, who is designed to be friendly, non-threatening, comforting and wise. Climate Wise-Guy, along with his dorky side-kick Little Bunny, is able to present disturbing information in a non-threatening way, so people can hear it better.  My drawings of Climate Wise-Guy and Little Bunny are available for free to use in educational material about climate change.  Contact me at 303-449-7532 or <a href="mailto:Elizabeth@ElizabethBlackArt.com">Elizabeth@ElizabethBlackArt.com</a> if you want to use Climate Wise-Guy in your own educational campaign.</p>
<p>To learn more about Climate-Wise Gardening on the Front Range, follow this link: <a href="http://www.eccentricartistsgardens.com/climatewisegarden.html">http://www.eccentricartistsgardens.com/climatewisegarden.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2011/05/27/the-eccentric-artists%e2%80%99-gardens-exhibit-and-tour-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Artwalk Boulder</title>
		<link>http://www.boulderblueline.org/2011/05/23/kids-artwalk-boulder/</link>
		<comments>http://www.boulderblueline.org/2011/05/23/kids-artwalk-boulder/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:03:09 +0000</pubDate>
		<dc:creator>Liz Payton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[parks and rec]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=6443</guid>
		<description><![CDATA[The North Boulder Recreation Center&#8217;s walls are covered with outrageous displays of color and creativity.  The Youth Services Initiative, led by Alex Zinga through Boulder&#8217;s Parks and Recreation Department, is putting on an art show and the rec center&#8217;s walls are the gallery.  The YSI program serves the after school needs of children living in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boulderblueline.org/wp-content/uploads/2011/05/ysi-art-slide.jpg"><img class="aligncenter size-full wp-image-6444" title="ysi art slide" src="http://www.boulderblueline.org/wp-content/uploads/2011/05/ysi-art-slide.jpg" alt="" width="601" height="305" /></a></p>
<p>The North Boulder Recreation Center&#8217;s walls are covered with outrageous displays of color and creativity.  The Youth Services Initiative, led by Alex Zinga through Boulder&#8217;s Parks and Recreation Department, is putting on an art show and the rec center&#8217;s walls are the gallery.  The <a title="YSI program" href="http://www.bouldercolorado.gov/index.php?option=com_content&amp;view=article&amp;id=1475&amp;Itemid=824" target="_blank">YSI program</a> serves the after school needs of children living in public housing.  Local artist Paula Kehoe worked with YSI as part of a grant she received from the Boulder Arts Commission for <a title="kids walk boulder" href="http://www.kidsartwalkboulder.org/Kids_Artwalk_Boulder.html" target="_blank">2011 Kids Artwalk Boulder</a>.  In an interview, Kehoe said that the kids learn about social causes such as recycling and the Birds of Prey Foundation through the art projects, though social issues aren&#8217;t the primary focus of the program.  &#8220;The kids are really artistic,&#8221; said Kehoe, &#8220;but they don&#8217;t have a lot of extracurricular activities,&#8221; so this program is important to them.</p>
<p><a href="http://www.boulderblueline.org/wp-content/uploads/2011/05/ysi-bird-houses.jpg"><img class="alignright size-full wp-image-6450" title="ysi bird houses" src="http://www.boulderblueline.org/wp-content/uploads/2011/05/ysi-bird-houses.jpg" alt="" width="450" height="336" /></a></p>
<p>This is the second year for Kehoe&#8217;s collaboration with Zinga.  Kehoe develops the vision and helps the kids execute that vision while  Zinga and the YSI&#8217;s counselors provide staff time, materials and work space.  Kehoe builds display structures that arrange and highlight the individual pieces into stunningly beautiful exhibits.  Potential buyers have inquired about purchasing the art pieces but right now there is no system to make that happen.</p>
<p>According to Kehoe, Zinga is the heart and soul of the YSI program.  &#8220;She does amazing things with the kids, she&#8217;s the driver of the whole program.&#8221;  In fact, Kehoe first met Zinga when she noticed her with a bunch of kids at the rec center pool.  Kehoe approached her, brought up the subject of kids&#8217; art projects and a successful and rewarding collaboration began.</p>
<p><a href="http://www.boulderblueline.org/wp-content/uploads/2011/05/ysi-kids-art2.jpg"><img class="alignright size-full wp-image-6445" title="ysi kids art2" src="http://www.boulderblueline.org/wp-content/uploads/2011/05/ysi-kids-art2.jpg" alt="" width="442" height="364" /></a></p>
<p>It may be a program for the kids but these exuberant, authentic expressions of talent, hope and potential will make your day if you go see them.  The show will move to the East Boulder Rec Center at the end of the month.   Eventually, the individual pieces will be returned to the kids.</p>
<p>As far as next year goes, Kehoe says that she will have to find funding again and she hopes to get another grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2011/05/23/kids-artwalk-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits of Mass Consumption</title>
		<link>http://www.boulderblueline.org/2011/01/22/portraits-of-mass-consumption/</link>
		<comments>http://www.boulderblueline.org/2011/01/22/portraits-of-mass-consumption/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 04:07:43 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=4948</guid>
		<description><![CDATA[In Edward Tufte&#8217;s book, Envisioning Information, ideas are laid out about how to communicate information in &#8220;flatland&#8221; and escape the inherent two dimensional limitation of paper and computer screens. Tufte also warns against using &#8220;chartjunk&#8221; a term he himself coined to mean &#8220;data presentations that seek to attract and divert attention by means of display [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4957" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.boulderblueline.org/wp-content/uploads/2011/01/brown-paper-bags.jpg"><img class="size-full wp-image-4957" title="brown paper bags" src="http://www.boulderblueline.org/wp-content/uploads/2011/01/brown-paper-bags.jpg" alt="" width="504" height="377" /></a><p class="wp-caption-text">Paper Bags, 2007     60x80&quot; Depicts 1.14 million brown paper supermarket bags, the number used in the US every hour.</p></div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->In Edward Tufte&#8217;s book, <a href="http://en.wikipedia.org/wiki/Edward_Tufte"><span style="text-decoration: underline;">Envisioning Information</span></a>, ideas are laid out about how to communicate information in &#8220;flatland&#8221;<em> </em>and escape the inherent two dimensional limitation of paper and computer screens. Tufte also warns against using &#8220;chartjunk&#8221; a term he himself coined to mean  &#8220;data presentations that seek to attract and divert attention by means of display apparatus and ornament.&#8221; In other words, respect and do not manipulate the viewer.</p>
<p>The exhibit of works by Seattle artist <a href="http://www.chrisjordan.com/beta/about/resume.php">Chris Jordan</a>, currently at the University of Colorado Natural History Museum&#8217;s <a href="http://cumuseum.colorado.edu/Exhibits/BioLounge/">BioLounge</a>, will stun you with statistics presented in what seems art founded in the concepts that Tufte outlines in his book. &#8220;Running the Numbers: Portraits of Mass Consumption&#8221; (Jan 10 &#8211; April 30, 2011) is important because we seldom think about, much less grasp the environmental effect of our collective quotidian habits.  How many brown paper bags does the US use in one hour? How much plastic cup waste is generated by airlines every six hours? How many aluminum cans does the US use every 30 seconds? These questions and more are answered in a way that, with any hope, will inspire self-reflection with another question: What can I do to stop the waste?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2011/01/22/portraits-of-mass-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Colombian Experience with Boulder Green Streets</title>
		<link>http://www.boulderblueline.org/2010/07/16/a-colombian-experience-with-boulder-green-streets/</link>
		<comments>http://www.boulderblueline.org/2010/07/16/a-colombian-experience-with-boulder-green-streets/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:48:18 +0000</pubDate>
		<dc:creator>Hillary Griffith</dc:creator>
				<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=2061</guid>
		<description><![CDATA[The most famous Ciclovìa (literally translated as ‘bike’ way) occurs every Sunday in Bogota, Colombia where an astounding 70 miles of major city streets are shut down and handed over to two million bike-riding, road-running, game-playing citizens. Challenging the assumption that major streets exist only for cars is a powerful stance. As people rethink the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boulderblueline.org/wp-content/uploads/2010/07/iStock_000004388607XSmall.jpg"><img class="aligncenter size-full wp-image-2074" title="iStock_000004388607XSmall" src="http://www.boulderblueline.org/wp-content/uploads/2010/07/iStock_000004388607XSmall.jpg" alt="" width="492" height="244" /></a></p>
<p>The most famous Ciclovìa (literally translated as ‘bike’ way) occurs  every Sunday in Bogota, Colombia where an astounding 70 miles of major  city streets are shut down and handed over to two million bike-riding,  road-running, game-playing citizens.</p>
<p>Challenging the assumption that major streets exist only for cars is a  powerful stance. As people rethink the use of public spaces, new ideas  begin to emerge, which is probably why a number of U.S. cities have  adopted the Ciclovìa concept. Across America, these events have been  called Sunday Parkways, Summer Streets and various other names. But  regardless of what they’re called, it’s always the perfect place for  food, fun, friends, art, culture, and wholehearted enjoyment.</p>
<p>Boulder Green Streets (BGS) is a Ciclovia event. The intent is to promote active living,  sustainability and  strong community. We do this by creating expanded public, park-like  spaces through large-scale street liberations and linked neighborhood  block parties. Extensive and free activity programming gets all ages,  economic levels, genders and ethnicities out to play together and  experience sustainability first hand.</p>
<p>This years event will take place on Sunday, September 19th, 2010 from  8am-4pm. The route starts on East Pearl  and runs from 15th to Folsom.  Linked block parties will also be held throughout the city.  Along the  route there will be numerous zones where participants can watch, try,  and get more information about a variety of activities, services and  related community programs.</p>
<p>Community members of all types will enjoy over 50 different FREE  activities, demonstrations, and workshops (many bi-lingual and kid  friendly).  Some of the activities that will be offered include cycling  saftey, demonstrations and repair, cycling meet-ups for a variety of  distance rides, running the route with a creek loop, walking tours of  downtown, hiking meet ups, dance  classes, yoga, martial arts, frisbee,   climbing,  a samba in the streets carnival march and more!  You’ll find  a lot along the route to keep you moving… good music, healthy snacks  and new friends. “Experience” sustainability yourself and learn more  about living well in Boulder.</p>
<p>Come help us make this an outrageous, wonderful community program. Bring  your energy, smiles, friends, kids, and pets and come be in the streets  with us! With your support we’ll be able to grow the event route and/or  number of dates into the future.</p>
<p>One of ongoing Happy Hours will be held on Tuesday, July 20th at the St. Julien from 5 pm to 7 pm. For more information checkout the <a href="http://bouldergreenstreets.org/">Boulder Green Streets website</a>.</p>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><span style="font-family: Arial; color: #000000; font-size: medium;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2010/07/16/a-colombian-experience-with-boulder-green-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder’s Street Art:  The Work of Boulder’s Homeless Artists</title>
		<link>http://www.boulderblueline.org/2010/07/12/boulders-street-art-the-work-of-boulders-homeless-artists/</link>
		<comments>http://www.boulderblueline.org/2010/07/12/boulders-street-art-the-work-of-boulders-homeless-artists/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:16:17 +0000</pubDate>
		<dc:creator>Jyotsna Raj</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[homeless]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=2025</guid>
		<description><![CDATA[Thursday, July 15, 5-7 pm, Café Gondolier, 1738 Pearl St., will host a free reception for the  homeless art show currently on display in the restaurant. The show will  continue until September 30.  The  chef/owner Nelson Kugel of the Gondolier has taken a special interest in hosting this show, recognizing art as an important economic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boulderblueline.org/wp-content/uploads/2010/07/iStock_000005379280XSmall.jpg"><img class="aligncenter size-full wp-image-2027" title="iStock_000005379280XSmall" src="http://www.boulderblueline.org/wp-content/uploads/2010/07/iStock_000005379280XSmall.jpg" alt="" width="425" height="282" /></a></p>
<p>Thursday, July 15, 5-7 pm, <a href="http://www.gondolieronpearl.com/" target="_blank">Café Gondolier</a>, 1738 Pearl St., will host a free reception for the  homeless art show currently on display in the restaurant. The show will  continue until September 30.  The  chef/owner Nelson Kugel of the Gondolier has taken a special interest in hosting this show, recognizing art as an important economic support for those on the street and as an opportunity to support The Carriage House Homeless Community Table.  Meet some of the artists and enjoy light appetizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2010/07/12/boulders-street-art-the-work-of-boulders-homeless-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Art on Display this Weekend</title>
		<link>http://www.boulderblueline.org/2010/03/18/childrens-art-on-display-this-weekend/</link>
		<comments>http://www.boulderblueline.org/2010/03/18/childrens-art-on-display-this-weekend/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:03:35 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=764</guid>
		<description><![CDATA[Children&#8217;s art is so different from that created by adults. It has an inimitable quality, a skill many have that is ephemeral in nature. A wonderful collection will be on display on Saturday, March 20, 2010 from 2 to 4 p.m. at Washington School, 1215 Cedar. In the 1990&#8242;s, Washington Bilingual Elementary School had an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boulderblueline.org/wp-content/uploads/2010/03/for-slide-show.jpg"><img class="aligncenter size-full wp-image-749" title="Bear Mosaic" src="http://www.boulderblueline.org/wp-content/uploads/2010/03/for-slide-show.jpg" alt="" width="600" height="400" /></a>Children&#8217;s art is so different from that created by adults. It has an inimitable quality, a skill many have that is ephemeral in nature. A wonderful collection will be on display on Saturday, March 20, 2010 from 2 to 4 p.m. at Washington School, 1215 Cedar.</p>
<p>In the 1990&#8242;s, Washington Bilingual Elementary School had an artist-in-residence program. This art was created during that period. With the school long shuttered and now facing adaptive reuse, the art has been taken down. An effort is being made to preserve these beautiful and historically relevant pieces and they have been removed, cleaned and gathered together all in one large room of the school.</p>
<p>Take half an hour out of your Saturday this weekend and check it out. You will not be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2010/03/18/childrens-art-on-display-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavement Mural Combines Community Building and Public Art</title>
		<link>http://www.boulderblueline.org/2010/02/14/pavement-mural-combines-community-building-and-public-art-3/</link>
		<comments>http://www.boulderblueline.org/2010/02/14/pavement-mural-combines-community-building-and-public-art-3/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:45:01 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Martin Acres]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[arts]]></category>

		<guid isPermaLink="false">http://www.boulderblueline.org/?p=273</guid>
		<description><![CDATA[In September of 2008, Cara Priem was inspired to create a pavement mural in her Martin Acres Neighborhood after watching a video on Portland, Oregon&#8217;s City Repair Project. Trouble was, the city had no process for such projects. Undaunted, Cara set out to work with the city to create one. After approaching the Transportation Advisory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boulderblueline.org/wp-content/uploads/2010/02/Everything-outlined-Barb-and-Camille-009.jpg"></a><a href="http://www.boulderblueline.org/wp-content/uploads/2010/02/Surveying-the-Outline.jpg"><img class="alignleft size-medium wp-image-328" title="Surveying the Outline" src="http://www.boulderblueline.org/wp-content/uploads/2010/02/Surveying-the-Outline-270x300.jpg" alt="" width="270" height="300" /></a>In September of 2008, Cara Priem was inspired to create a pavement mural in her Martin Acres Neighborhood after watching a video on Portland, Oregon&#8217;s City Repair Project. Trouble was, the city had no process for such projects. Undaunted, Cara set out to work with the city to create one. After approaching the Transportation Advisory Board, the Arts Commission and City Council, she received a first draft of the new process in June of 2009.</p>
<p>With a new city process in place, on September 27, 2009, armed with 10 gallons of donated street striping paint and an official block party permit, she and her neighbors came together to paint the mural. “I was thrilled and ecstatic,”said Priem, “it was definitely one of the most amazing things I&#8217;ve ever been involved with!”</p>
<p><img class="alignright size-medium wp-image-329" title="All Done" src="http://www.boulderblueline.org/wp-content/uploads/2010/02/All-Done-300x291.jpg" alt="" width="300" height="291" /></p>
<p>If your neighborhood is interested in building community through Paint the</p>
<p>Pavement projects like this one, visit the city&#8217;s website at <a href="http://www.bouldercolorado.gov/index.php?option=com_content&amp;view=article&amp;id=11886&amp;Itemid=3059">City of Boulder Paint the Pavement Process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderblueline.org/2010/02/14/pavement-mural-combines-community-building-and-public-art-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

